Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
486 Properties
486 Properties Available In 32712
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 444 Beds 3 Baths 2,605 SqFt$475,000Pending
- 1/32 325 Beds 3 Baths 2,725 SqFt$499,000Active
- 1/33 333 Beds 3 Baths 1,998 SqFt$315,000Open Sat 11AM-3PM
- 1/61 613 Beds 2 Baths 1,786 SqFt$420,000Open Sat 12PM-2PM
- 1/15 154 Beds 3 Baths 2,670 SqFt$500,000Open Wed 11AM-5PM
550 SUMMIT RIVER DR, Apopka, FL 32712
Listed by THE REALTY EXPERIENCE POWERED BY LRR
Single Family Home
- 1/17 174 Beds 3 Baths 1,678 SqFt$358,990Open Wed 10AM-5PM
- 1/14 143 Beds 3 Baths 1,678 SqFt$335,990Open Wed 10AM-5PM
- 1/15 153 Beds 3 Baths 1,476 SqFt$329,990Open Wed 10AM-5PM
- 1/59 594 Beds 3 Baths 2,639 SqFt$520,000Open Sun 12PM-2PM
- 1/15 153 Beds 3 Baths 1,476 SqFt$324,990Open Wed 10AM-5PM
- 1/24 243 Beds 2 Baths 1,889 SqFt$460,000Open Wed 8AM-7PM
- 1/35 354 Beds 3 Baths 2,372 SqFt$518,000Open Sat 1AM-3PM
- 1/47 474 Beds 3 Baths 2,576 SqFt$485,000Open Sat 11AM-2PM
- 1/22 222 Beds 2 Baths 965 SqFt$234,900Open Sun 12AM-2PM
- 1/50 505 Beds 4 Baths 3,498 SqFt$659,900New
- 1/37 374 Beds 2 Baths 1,860 SqFt$389,900New
- 1/19 193 Beds 3 Baths 1,883 SqFt$2,850New
- 3D4 Beds 2 Baths 2,077 SqFt$1,200,000New
- 1/14 143 Beds 2 Baths 1,804 SqFt$380,000New
- 1/35 352 Beds 3 Baths 1,087 SqFt$185,000New
- 1/21 214 Beds 2 Baths 1,679 SqFt$440,000New
- 1/24 243 Beds 2 Baths 2,319 SqFt$434,900New
2132 MAJESTIC WOODS BLVD, Apopka, FL 32712
Listed by BERKSHIRE HATHAWAY HOMESERVICES RESULTS REALTY
Single Family Home
- 1/30 303 Beds 2 Baths 1,539 SqFt$268,000New
- 1/24 243 Beds 3 Baths 1,828 SqFt$250,000New