Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
249 Properties
249 Properties Available In 07030
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 141 Bed 1 Bath 600 SqFt$3,250Open Sun 10:30AM-12PM
- 1/26 263 Beds 2 Baths$1,699,000Open Sat 1PM-3PM
- 1/26 263 Beds 2 Baths 957 SqFt$750,000Open Sat 12PM-2PM
- 1/17 171 Bed 1 Bath 663 SqFt$524,900Open Sat 1PM-3PM
- 1/37 374 Beds 4 Baths 2,800 SqFt$3,250,000Open Sun 12PM-2PM
- 1/44 444 Beds 4 Baths 2,500 SqFt$3,150,000Open Sun 12PM-2PM
- 1/27 272 Beds 2 Baths 906 SqFt$599,000Open Sat 12:30PM-3PM
- 1/22 224 Beds 3 Baths 2,828 SqFt$2,950,000Open Sun 1PM-3PM
- 1/15 152 Beds 2 Baths 1,245 SqFt$1,049,900Open Sat 2PM-4PM
- 1/34 342 Beds 3 Baths 1,961 SqFt$2,900,000Open Sun 1PM-3PM
- 1/13 131 Bed 1 Bath 677 SqFt$594,000Open Sat 12PM-2PM
- 1/22 223 Beds 2 Baths 1,340 SqFt$1,150,000Open Sat 1PM-3PM
- 1/27 274 Beds 3 Baths 2,646 SqFt$2,850,000Open Sun 1PM-3PM
- 1/23 232 Beds 2 Baths 1,380 SqFt$5,200New
325 ADAMS ST #1, Hoboken, NJ 07030
Listed by CHRISTIE'S INTERNATIONAL REAL ESTATE GROUP
Other Rentals
- 1/15 151 Bed 1 Bath$2,750New
- 1/10 101 Bed 1 Bath 425 SqFt$2,500New
- 1/14 142 Beds 1 Bath 700 SqFt$3,200New
- 1/13 131 Bed 1 Bath 500 SqFt$2,850New
- 1/11 111 Bed 1 Bath 700 SqFt$2,850New
- 1/13 131 Bed 1 Bath 550 SqFt$2,400New
- 1/12 122 Beds 2 Baths$4,100New
415 Newark #11G, Hoboken, NJ 07030
MLS# 24038743
Listed by Brett H. Sikora of EXP Realty, LLC
Condo, Other Rentals
- 1/18 181 Bed 1 Bath 665 SqFt$539,000New
- 1/17 173 Beds 3 Baths 1,981 SqFt$5,800New
- 1/15 152 Beds 1 Bath$4,250New