Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 292 Beds 2 Baths$349,900Coming Soon
- 1/35 353 Beds 2.5 Baths 1,504 SqFt$475,900New
- 1/23 231 Bed 1.5 Baths 1,742 Sqft Lot$299,000Coming Soon
- 1/15 151 Bed 1 Bath$299,900New
- 1/26 262 Beds 1.5 Baths$339,000Active
- 1/20 203 Beds 2.5 Baths$575,000Under Contract
- 1/25 254 Beds 4 Baths$7,000Active
17 Quaker Church, Allamuchy, NJ 07821
MLS# 24035092
Listed by Norma E. Bonilla of Prominent Properties Sotheby's International Realty-Tenafly
Single Family Home, Other Rentals
- 1/29 291 Bed 1 Bath$295,000Under Contract
- 1/20 202 Beds 2 Baths$359,000Active
- 1/40 402 Beds 2.5 Baths$359,900Under Contract
- 1/48 484 Beds 2.5 Baths 2,644 SqFt$579,000Under Contract
- 1/49 494 Beds 3 Baths 2,908 SqFt$699,000Under Contract
- 1/13 132 Beds 1.5 Baths 1,742 Sqft Lot$399,900Under Contract
- 1/13 132 Beds 2.5 Baths 3,049 Sqft Lot$350,000Active
- 1/44 444 Beds 3.5 Baths 4,356 Sqft Lot$475,000Under Contract
- 1/27 274 Beds 2.5 Baths 0.41 Acres Lot$695,000Active
- 1/43 434 Beds 3 Baths$699,900Under Contract
- 1/50 504 Beds 4.5 Baths 2.32 Acres Lot$675,000Under Contract
- 1/47 474 Beds 2.5 Baths 3,392 SqFt$679,000Active
- 1 Bath 1 Acres Lot$205,000Active
- 1/10 102 Beds 1.5 Baths$2,300New
- 1/36 364 Beds 3.5 Baths 5.35 Acres Lot$5,500Coming Soon
- 1/28 281 Bed 1 Bath$2,400Active
- 1/17 173 Beds 2.5 Baths 2,172 SqFt$3,850Active