Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
385 Properties
385 Properties Available In 34691
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 212 Beds 2 Baths 1,368 SqFt$247,500Price Dropped by $2K
- 1/37 372 Beds 2 Baths 1,746 SqFt$323,000Pending
- 1/39 392 Beds 2 Baths 1,393 SqFt$254,900Pending
- 1/35 352 Beds 1 Bath 768 SqFt$122,500Active
- 1/25 252 Beds 2 Baths 1,056 SqFt$149,900Price Dropped by $10K
- 1/27 273 Beds 3 Baths 2,047 SqFt$285,000Active
- 1/25 252 Beds 2 Baths 1,368 SqFt$237,500Pending
- 1/12 122 Beds 2 Baths 800 SqFt$89,900Active
- 1/10 102 Beds 1 Bath 624 SqFt$94,995Active
- 1/27 272 Beds 2 Baths 768 SqFt$149,900Active
- 1/24 242 Beds 2 Baths 900 SqFt$115,000Price Dropped by $5K
- 1/51 512 Beds 2 Baths 1,555 SqFt$295,000Price Dropped by $14K
- 1/28 282 Beds 2 Baths 984 SqFt$245,500Pending
- 1/51 513 Beds 1 Bath 1,067 SqFt$239,500Active
- 1/47 473 Beds 2 Baths 1,206 SqFt$255,000Pending
- 1/30 303 Beds 2 Baths 1,283 SqFt$275,000Active
- 1/26 262 Beds 2 Baths 1,140 SqFt$229,900Pending
- 1/34 344 Beds 2 Baths 1,656 SqFt$294,900Active
- 1/57 574 Beds 3 Baths 2,195 SqFt$460,000Active
2711 COLDSTONE LN, Holiday, FL 34691
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/46 462 Beds 1 Bath 848 SqFt$250,000Active
- 1/21 213 Beds 2 Baths 1,585 SqFt$248,000Pending
- 1/40 402 Beds 2 Baths 624 SqFt$104,900Active
- 1/58 582 Beds 2 Baths 1,176 SqFt$279,900Active
- 1/34 343 Beds 2 Baths 1,393 SqFt$304,900Active