Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
470 Properties
470 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 92 Beds 2 Baths 662 SqFt$749,000Pending
- 1/28 283 Beds 2 Baths 1,300 SqFt$550,000Active
- 1/42 426 Beds 3 Baths 2,543 Sqft Lot$1,550,000Active
- 1/10 105 Beds 3 Baths 1,598 Sqft Lot$1,450,000Pending
- 1/6 64 Beds 2 Baths 2,949 Sqft Lot$1,320,000Active
- 1/8 83 Beds 1 Bath 1,100 SqFt$3,200Active
25-44 97th Street #2, East Elmhurst, NY 11369
Listed by SkyLimit Realty Group
Single Family Home, Condo
- 1/34 346 Beds 5 Baths$1,680,000Active
- 1/7 71 Bed 1 Bath 720 SqFt$540,000Active
- 1 Bed 1 Bath 850 SqFt$299,000Active
- 1/9 95 Beds 2 Baths 1,376 SqFt$1,148,000Pending
- 1/14 142 Beds 1 Bath$4,000Price Dropped by $1K
- 3D6 Beds 4 Baths$1,479,000Active
- 1/21 216 Beds 2 Baths 2,478 Sqft Lot$1,299,000Active
- 1/12 121 Bed 1 Bath 600 SqFt$325,000Active
- 1/30 301 Bed 1 Bath 753 SqFt$99,000Active
- 1/21 212 Beds 1 Bath 1,060 SqFt$529,000Price Dropped by $46K
- 1/6 61 Bath 400 SqFt$179,999Price Dropped by $10K
- 1/16 162 Beds 1 Bath 940 SqFt$2,500Active
- 1/4 46 Beds 2 Baths 2,090 Sqft Lot$1,199,000Active
- 1/4 41 Bed 1 Bath 700 SqFt$249,000Active
- 9 Beds 3 Baths$999,000Active
- 1/20 204 Beds 2 Baths 2,199 Sqft Lot$948,000Price Dropped by $50K
- 1/15 151 Bed 1 Bath 800 SqFt$595,000Active
- 1/9 92 Beds 1 Bath 849 SqFt$438,000Active