Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
188 Properties
188 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 121 Bed 1 Bath 700 SqFt$325,000Pending
- 1/26 263 Beds 1 Bath 1,292 SqFt$699,000Pending
- 1/9 91 Bed 1 Bath 675 SqFt$2,200Active
- 1/33 335 Beds 3 Baths 2,226 SqFt$799,000Active
- 1/14 141 Bed 1 Bath 669 SqFt$3,300Active
11 Miller ST #2, Glen Cove, NY 11542
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home, Condo
- 1/18 184 Beds 4 Baths 2,280 SqFt$939,000Active
- 3D3 Beds 2 Baths 1,425 SqFt$748,888Pending
- 1/29 293 Beds 3 Baths 1,763 SqFt$799,000Pending
- 1/19 193 Beds 2 Baths 1,000 SqFt$3,900Active
- 1/16 162 Beds 1 Bath 800 SqFt$3,100Active
- 2 Beds 2 Baths 1,200 SqFt$2,600Active
- 1/34 345 Beds 5 Baths 4,180 SqFt$2,395,000Pending
- 1/3 33 Beds 1 Bath 1,176 SqFt$599,999Pending
- 1/18 184 Beds 3 Baths 3,010 SqFt$995,000Pending
- 1/30 303 Beds 3 Baths 2,162 SqFt$895,000Price Dropped by $30K
- 1/8 83 Beds 2 Baths 1,250 SqFt$3,700Active
- 1/2 21 Bed 1 Bath 812 SqFt$2,800Active
- 1/23 234 Beds 2 Baths 1,663 SqFt$700,000Pending
- 4 Beds 2 Baths 6,800 SqFt$699,000Pending
- 1/3 35 Beds 2 Baths 2,709 Sqft Lot$699,000Back on Market
- 1/17 173 Beds 2 Baths 1,800 SqFt$3,900Active
- 5 Beds 4 Baths 3,386 SqFt$1,200,000Pending
- 1/2 21 Bed 1 Bath 1,056 SqFt$3,245Active
- 1/5 51 Bath 517 SqFt$2,550Active